PRIME Fact Sheet
| Project Acronym | PRIME | |
| Project Reference | IST-507591 | |
| PRIME’s Objective | Solutions for privacy-enhancing identity management | |
| Vision | See PRIME White Paper | |
| Project Duration | March 2004 – February 2008 |
|
| Partners | 20 from industry, academia, research centres and data protection | |
| Costs | About 13.14 Million Euro, thereof 10.05 Million Euro funded | |
| Funding | The PRIME project receives research funding from the European Union’s Sixth Framework Programme and the Swiss Federal Office for Education and Science. | |
| Website | www.prime-project.eu | |
Created by
mhansen
Last modified 2006-10-02 02:58 PM
Last modified 2006-10-02 02:58 PM